Penerima PIP 2021 Tahap 64
Senin, 3 Januari 2022 16:47 WIB
1520 |
-

Hubungi Ibuk Sepmiarti, untuk persyaratan Proses Pencairan.!!!
| No | NPSN | Nama Sekolah | Kelas | Rombel | Nama Peserta Didik | Nama Ibu | Nama Ayah |
| 1 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.IIS.3 | Selvia Oktarina | Desma Lena | Kadri Jaya |
| 2 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.3 | Hanifa Fitri | Nurhaida | Samsul |
| 3 | 10300831 | SMAN 1 DUA KOTO | 10 | X.MIPA.1 | M. DWIKI SEPTIYA | IDMAY RIZA | GUSTANUL ARIF |
| 4 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.4 | Muhammad Resky | Nurhanidah | Yulishar |
| 5 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.MIPA.4 | Deliana | Merita | Ahmad Guntur |
| 6 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.MIPA.1 | Fadilah Khairani | Gusmiarti | Yuli Nesri |
| 7 | 10300831 | SMAN 1 DUA KOTO | 10 | X.MIPA.1 | YELNI MAYASARI | ELI SUSANTI | KHAIRUL EPIAN |
| 8 | 10300831 | SMAN 1 DUA KOTO | 10 | X.MIPA.1 | RAMONA FIDELLA | FITRI HARIANTI | YAN MUKHRONI |
| 9 | 10300831 | SMAN 1 DUA KOTO | 10 | X.MIPA.3 | Muhammad Irham | Eli Wasti | Dasri |
| 10 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.MIPA.1 | Adek Risma Yanti | Risma Nilam | Erisal |
| 11 | 10300831 | SMAN 1 DUA KOTO | 10 | X.IIS.2 | RIKI RIPANDI | Renni Aprida | Irsan |
| 12 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.3 | RISANDA HASANAH | ESNAWATI | ADNAN SYAH |
| 13 | 10300831 | SMAN 1 DUA KOTO | 10 | X.MIPA.1 | RESI JANNAH | REPITA HANUM | DAHRUL USNI |
| 14 | 10300831 | SMAN 1 DUA KOTO | 10 | X.MIPA.1 | Agung Pratama | Yusnidar | Asbon Niedi |
| 15 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.MIPA.2 | Arya Neliya | Sanawiah | Sahminan |
| 16 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.MIPA.3 | Kurnia Utama | Azmelizar | Yaspion |
| 17 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.1 | HEMA MALINI | LISDA WARNI | SOFYAN |
| 18 | 10300831 | SMAN 1 DUA KOTO | 10 | X.IS.3 | RODI ANWAR | ERMA YUNITA | ASWAR |
| 19 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.MIPA.3 | Yespita Sari | Lisda Wati | Mulyon Wartono |
| 20 | 10300831 | SMAN 1 DUA KOTO | 10 | X.MIPA.1 | Maidompi | MISTA | SURYA FITRI |
| 21 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.MIPA.1 | Sahwitri Pratama | Arneli | Peri |
| 22 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.IIS.1 | Nurhafifah | Sutirta wati | Lamhot Edi Gordon |
| 23 | 10300831 | SMAN 1 DUA KOTO | 10 | X.MIPA.2 | Mira | Erni Herlis | HADIMI |
| 24 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.MIPA.4 | Widiya Seftiva | Elma Juita | Wasri Hardeni |
| 25 | 10300831 | SMAN 1 DUA KOTO | 10 | X.IS.3 | Zahra sakia | Aminah | Nasrun |
| 26 | 10300831 | SMAN 1 DUA KOTO | 10 | X.MIPA.3 | Delfi Apriani | Arnawati | Dasrul |
| 27 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.2 | Yulianti | Masda Wani | Ahmad Apendi |
| 28 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.MIPA.2 | Pebriani | Hamidah | Harmaini |
| 29 | 10300831 | SMAN 1 DUA KOTO | 10 | X.MIPA.4 | Pratama Abdillah | DEWI GUSMAWATI | INDRA GUNAWAN NST |
| 30 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.4 | Ahmad Zainuddin | Elvi Anis | Yul Hasri |
| 31 | 10300831 | SMAN 1 DUA KOTO | 10 | X.MIPA.3 | Tia Rama Dani | Okyan Sonita | Romianto Lubis |
| 32 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.MIPA.2 | Wisma Ernita | Yunimar | HENRI |
| 33 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.MIPA.3 | Agus Suhendi | Epi Susanti | Budiman |
| 34 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.MIPA.1 | Wahyudi Pebrianto | Desni Warti | Rafles |
| 35 | 10300831 | SMAN 1 DUA KOTO | 10 | X.IIS.2 | RISPIA NOLPI | DELMI | NASRIN |
| 36 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.MIPA.2 | Lula Nicama Hua | Sahdayeti | Yuharli |
| 37 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.MIPA.2 | Auliya Rusida | Epna Wanti | Amiral Sobri |
| 38 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.MIPA.3 | Ihsanul Putra Utami | Risna Yulita | Bustami Jaya |
| 39 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.MIPA.3 | Riska Andini | Nurhayani | Saprudin |
| 40 | 10300831 | SMAN 1 DUA KOTO | 10 | X.MIPA.4 | Alifia Lestari | Eldafitriya Ningsih | Hamri Abnizal |
| 41 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.4 | Yedria Rahmi | Rosi | Adri |
| 42 | 10300831 | SMAN 1 DUA KOTO | 10 | X.IIS.1 | HAMDANI | Emrawati | Aprison |
| 43 | 10300831 | SMAN 1 DUA KOTO | 10 | X.MIPA.4 | Mutia Rahmadiyani | SITI SUMARNI | Efendi |
| 44 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.IIS.1 | Asbi Saputra | Yuni Saprida | AHMADI |
| 45 | 10300831 | SMAN 1 DUA KOTO | 10 | X.IS.3 | Hannipah | Budi Warni | Khairul |
| 46 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.IIS.3 | Fani Lestari | Elisna | Elan Suherlan |
| 47 | 10300831 | SMAN 1 DUA KOTO | 10 | X.IIS.2 | Rudi Utama | Elmali Despi | INDRA SAPUTRA |
| 48 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.1 | Eka Roma Donni | Rahma Tini | Ahmad Dusti |
| 49 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.MIPA.2 | Ahmad Rido | Irda Yanti | Yeprisal |
| 50 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.MIPA.1 | Muhammad Gusti Prayoga | Refita Hanum | Ahmaddon |
| 51 | 10300831 | SMAN 1 DUA KOTO | 10 | X.IIS.1 | RAHMAD RINALDI | Neli Warni | JUL DESWAN |
| 52 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.IIS.3 | Nur Hikmah | Yeni Epida | Ahmad Nursal |
| 53 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.MIPA.3 | Hafifah Azzahra | Engrawati | Nadri Warman |
| 54 | 10300831 | SMAN 1 DUA KOTO | 10 | X.MIPA.3 | SUCI SURYANI | MERTA HAYANI | ADRI GUSMAN |
| 55 | 10300831 | SMAN 1 DUA KOTO | 10 | X.MIPA.4 | AHMAD GUNAWAN | SURHAIDA | AHMAD ALI YUSNI |
| 56 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.MIPA.1 | Dwi Isdayanti | Elida | Iswadi |
| 57 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.IIS.1 | Aprianto Saputra | Nelpiana | Afriman |
| 58 | 10300831 | SMAN 1 DUA KOTO | 10 | X.MIPA.1 | Rispa Diani | Desni | Aresdi |
| 59 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.4 | Sinta Putri Utama | Suria Netta | Amirullah |
| 60 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.MIPA.3 | Seftri Wahyuni | Asmarni | Adri Sumedi |
| 61 | 10300831 | SMAN 1 DUA KOTO | 10 | X.MIPA.4 | Desmawati | Sartima | Talih |
| 62 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.IIS.4 | Ahmad Rendi | Darmina | Syapyar |
| 63 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.MIPA.1 | Akmal Binniat | Erlina | EDI WARMAN |
| 64 | 10300831 | SMAN 1 DUA KOTO | 10 | X.MIPA.4 | RIFKI ABDILLAH AL AFIF | Elpina | Kaisul Anri |
| 65 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.3 | Talia Nadia Ramadini | Hasnawati HSB | Moma |
| 66 | 10300831 | SMAN 1 DUA KOTO | 10 | X.IS.3 | AHMAD WANDI | LENI HARIATI | HARMA DONI |
| 67 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.MIPA.2 | Lativah | Arnawati | Dahler |
| 68 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.MIPA.4 | Sangkot Diki Kurnia | Delmi Alisna | Khairun Nasrin |
| 69 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.MIPA.3 | Melpina Laniari | Usian Murni | Pokat Partahian |
| 70 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.MIPA.2 | WIDYA MADAEN PUTRI | ENNI DAWARTI | MARTIN DESLOW |
| 71 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.MIPA.2 | Danil Budiman | Yunisda | Ahmad Paisal |
| 72 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.IIS.2 | HARLINA | Nurhaida | FAJRI WATAN |
| 73 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.MIPA.1 | Diana Sari | Enrida | DIPSAL |
| 74 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.IIS.2 | Imelpa Triladesi | Ersi Prana | Guntur Saputra |
| 75 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.MIPA.3 | YELSA YULIA FITRI | YUSMAINI | YETRISAL |
| 76 | 10300831 | SMAN 1 DUA KOTO | 10 | X.IIS.2 | SANGKOT MARISKINTA | MASNI | ADIRMAN |
| 77 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.3 | SALMA AZZAHRA | DESNA WATI | LUDO DAILANI |
| 78 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.MIPA.1 | Anita Safitri | Prihatin | Ayu Desri |
| 79 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.IIS.3 | NEZA RAHMASARI | Musnin Diah | hendrizal |
| 80 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.MIPA.1 | Merni Anika | Elma Sumarti | ASRA HARTON |
| 81 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.4 | Dandi Saputra | Surmiati | Dirsan |
| 82 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.1 | Jeri Saputra | Nelpa Wira | Aswadi |
| 83 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.IIS.1 | Nona Sofia | Isna Yuneta | Fahrudin |
| 84 | 10300831 | SMAN 1 DUA KOTO | 10 | X.IS.3 | Lazwa Naiya Nasution | Okta Fitriyanti | AFRIZAL NASUTION |
| 85 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.1 | Reski Hidayat | Repi Harlina | Muslaini |
| 86 | 10300831 | SMAN 1 DUA KOTO | 10 | X.MIPA.2 | TIARATUL RAFIFAH | YETMEI ANTI | DINASRIL |
| 87 | 10300831 | SMAN 1 DUA KOTO | 10 | X.MIPA.4 | AHMAD BAIHAKI | SURYETI | SUHDI MARDI |
| 88 | 10300831 | SMAN 1 DUA KOTO | 10 | X.MIPA.3 | RAHMA DESI | SUSI HERMILA | WALJU |
| 89 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.1 | Mentari Dwi Putri Malta | Hasvita Rosa | Akmal |
| 90 | 10300831 | SMAN 1 DUA KOTO | 10 | X.IS.3 | derliana | Israwati | rusdiman |
| 91 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.4 | M. Irpandi | Astimal | Asmeri |
| 92 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.MIPA.3 | Fatyul Ihsan | Desni | ARESDI |
| 93 | 10300831 | SMAN 1 DUA KOTO | 10 | X.MIPA.3 | JONI PRANATA | MASRIDA | YUNILMAN HARYEDI |
| 94 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.IIS.4 | FITRA HADI | Sri Mulyati | YUHASRI |
| 95 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.1 | MAILIS FELA SAPUTRI | LISMAWATI | MASRAL |
| 96 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.IIS.1 | Julia Ilham | Em Sumarni | SAFYAR |
| 97 | 10300831 | SMAN 1 DUA KOTO | 10 | X.IIS.1 | LAILA RAHMAH | SAHLAWATI | YUNISWAL |
| 98 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.IIS.1 | Esa Yulita | Rosnaida | YOSERISAL |
| 99 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.MIPA.2 | Realisna Hafsyah | Eliyati | Ahmad Risal |
| 100 | 10300831 | SMAN 1 DUA KOTO | 10 | X.IS.3 | Asnul Havis | Nurhayati | USMAN |
| 101 | 10300831 | SMAN 1 DUA KOTO | 10 | X.IIS.2 | RESNI AMELIA | RISMA YANTI | MUHSINI |
| 102 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.MIPA.1 | NURMI HAZIZAH | Etti Nurailis | ABDUL MUIZ |
| 103 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.MIPA.3 | Lisa Maya Sari | Nelidawarni | Arsal |
| 104 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.1 | Aliyana | Masriani | Umar Gusni |
| 105 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.IIS.3 | Ikbal | Desmiwarni | HERMANSYAH |
| 106 | 10300831 | SMAN 1 DUA KOTO | 10 | X.MIPA.4 | RIKA YUNITA | Sutirta | YUNEDI |
| 107 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.IIS.4 | Padli Kurniawan | Emriati | Helmi |
| 108 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.3 | Wina Desri Yanti | Wisma Hayati | Resmifal |
| 109 | 10300831 | SMAN 1 DUA KOTO | 10 | X.MIPA.2 | Said Ahmad Arpin | Kartina | Mhd. Husein |
| 110 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.3 | David Ramadhan | Meliyanti | Yonnifrizal |
| 111 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.MIPA.3 | Shintia Febriani | Asmerina | Amsal |
| 112 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.IIS.4 | Bima Hardinata | Delna Wati | Mardanishar |
| 113 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.IIS.3 | Gamawan Fauzi | Marliana | Guspaisal |
| 114 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.4 | Jamaan | Suryati | Hapsan |
| 115 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.MIPA.4 | Dendi Kurniawan | Enniati | Solahuddin |
| 116 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.2 | Andi | Asnawati | Edison |
| 117 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.MIPA.2 | Yegi Pratama | Ermi Ati | Amir Rasyid |
| 118 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.MIPA.1 | Heriyantoni | Refnis Aneli | Safrul |
| 119 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.4 | Riri Lestari | Suhamni | Apri Andel |
| 120 | 10300831 | SMAN 1 DUA KOTO | 10 | X.MIPA.3 | NURHADIJAH | NETA | SUMARDI |
| 121 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.MIPA.2 | Riki Ramanda Putra | Arnada | Sapran |
| 122 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.IIS.2 | Nurjani | Yunnisar | Sarmi Nasri |
| 123 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.MIPA.3 | Muhammad Dani Saputra | Titi Sumarni | Yetri |
| 124 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.MIPA.2 | Suci Wulan Dari | Mas Bulan | Herman |
| 125 | 10300831 | SMAN 1 DUA KOTO | 10 | X.MIPA.3 | MUHAMMAD HAPIS | DARMALIS | SYAFRINAS |
| 126 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.IIS.2 | Ega Jultriana | Masdingin | Ainul Fitran |
| 127 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.2 | Widya Sari | Musnaini | Darwin |
| 128 | 10300831 | SMAN 1 DUA KOTO | 10 | X.MIPA.2 | Harry Fernando | Neris Beni Fera | Suhartono |
| 129 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.MIPA.1 | Raihan Prahara | Dece Parida Yanti | Susilo Budi |
| 130 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.IIS.1 | Ensi Mayanti | Nurna Lisna | JUPRISAL |
| 131 | 10300831 | SMAN 1 DUA KOTO | 10 | X.MIPA.2 | RIDHA ANNISA | NETI | ALMAS HURI |
| 132 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.IIS.4 | Aulia Putri | Nirma Yulita | Sahputra |
| 133 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.MIPA.1 | FADILLA KHAIRANI | ASMALENA | ASMAWARDI |
| 134 | 10300831 | SMAN 1 DUA KOTO | 10 | X.IS.3 | WAHYUDI ALDANRY | TATIPA PUTI | M.ALPIUS |
| 135 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.MIPA.1 | Nira Santika | Harnina | Aman Desri |
| 136 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.4 | Yuni Aisah | Arlisa | Tantawi |
| 137 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.MIPA.2 | Ripal Heriadi | Reni Marlina | Heri |
| 138 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.MIPA.1 | Izinlia | Lita | SUPARDI |
| 139 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.3 | Yuhipda | Rasmia | Muksan |
| 140 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.IIS.3 | Retna Susanti | Rosmaida | Aprisal |
| 141 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.IIS.4 | Ahmad Ramadani | Enni Elpina | DASRAN BASRI |
| 142 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.MIPA.2 | Rizki Virnandia | Maizarni | Ibhairi |
| 143 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.1 | Mesta Aria | Darli Anis | Aprinaldi |
| 144 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.2 | Ridho Febrian Sahbana Putra | Rija | Yudhi Sahbana |
| 145 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.MIPA.1 | NELSA | NURBAITI | SUPARMAN |
| 146 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.IIS.1 | Putri Yani | Nismarni | Asrijal |
| 147 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.1 | Noprida | Suryati | Sahrial |
| 148 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.4 | Yosi Putri | Hayati | Ahmad Anton |
| 149 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.MIPA.3 | Fatimah Yusra | Ida Wati | Ahmad Hiar |
| 150 | 10300831 | SMAN 1 DUA KOTO | 10 | X.MIPA.2 | Yulia Sarah | Novia Leni | IHSANUL IHSAN |
| 151 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.1 | Ahmad Shalihin | Muslihati | Laswardi |
| 152 | 10300831 | SMAN 1 DUA KOTO | 10 | X.MIPA.1 | HEPI TAMALA | MAILEPNI | IRMAN |
| 153 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.3 | Selpia | Pinawati | Junaidi |
| 154 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.MIPA.2 | Shinta Ayu Sari | Rosmawani | Ansari |
| 155 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.3 | Indah Julia Sari | Harlisma | Yasharman |
| 156 | 10300831 | SMAN 1 DUA KOTO | 10 | X.IS.3 | Al Azhar Zulkhaira Zikri | Sumrawati | |
| 157 | 10300831 | SMAN 1 DUA KOTO | 10 | X.IIS.1 | Wira Saputra | Wisda Wati | |
| 158 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.MIPA.3 | Riski Ananda | Desni Warni | Nas Supriadi |
| 159 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.2 | Herlina Putri | Neli Suarni | Erita |
| 160 | 10300831 | SMAN 1 DUA KOTO | 10 | X.MIPA.3 | Al hafish | Melty | Taswin |
| 161 | 10300831 | SMAN 1 DUA KOTO | 10 | X.IS.3 | OSI SAPUTRA | RENI REPITA | REPOLIS |
| 162 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.MIPA.1 | Aldi Canra | Dosmarina | Yulidar |
| 163 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.MIPA.2 | Havis Alzikri | Maiderni | Raiman |
| 164 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.IIS.2 | Ardiah Hayati | Perawati | Supardi |
| 165 | 10300831 | SMAN 1 DUA KOTO | 10 | X.MIPA.2 | Mia Tri Riskita | Masyenni | Taslim |
| 166 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.IIS.2 | PEPI MARHAYATI | Juliati | HAMUDDIN |
| 167 | 10300831 | SMAN 1 DUA KOTO | 10 | X.MIPA.2 | WIDYA HANUM | YULISDA | AFRISAL |
| 168 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.MIPA.3 | Ica Nugraheni | Mei Hermita | Maderman |
| 169 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.MIPA.3 | Ahmad Rayhan | Henny Sisna | Idhandris |
| 170 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.MIPA.2 | Sepriadi | Rospida | Mawardi |
| 171 | 10300831 | SMAN 1 DUA KOTO | 10 | X.IS.3 | Neri Herliani | Marliani | JONERI |
| 172 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.MIPA.2 | Yuliesti | Desrina | Yulisman |
| 173 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.IIS.1 | MUHAMMAD PARGHUM | JUSMELITA | HENDRI SAPUTRA |
| 174 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.MIPA.1 | Nabila Lovani Putri | Amrina | Musni |
| 175 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.2 | Zakia Patlaniah | Sardaini | Zulpadli |
| 176 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.IIS.3 | Nurnia Trisna | Delmi Asra | Rewahlan |
| 177 | 10300831 | SMAN 1 DUA KOTO | 10 | X.IIS.2 | YENNI SARTIKA | SURIANTI | YUSRAN |
| 178 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.MIPA.2 | ARISKI | RIPNA ELISA | ZULHENDRA |
| 179 | 10300831 | SMAN 1 DUA KOTO | 10 | X.IIS.2 | SUCI RAMADHANI | SUNARTI | MASRIL |
| 180 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.MIPA.3 | Gina Mufidah Nasywa | Dawamah Kamah | Deslem Rahasta |
| 181 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.4 | Yuni Angraini | Renifa | Andi Lubis |
| 182 | 10300831 | SMAN 1 DUA KOTO | 10 | X.IS.3 | Deyan Anrido | Rasdewita | GUSYANRI |
| 183 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.MIPA.1 | Walid Habib | Meri Ati | Saprialdi |
| 184 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.MIPA.3 | AISYAH | DARYUSNI | EDI TANJUNG |
| 185 | 10300831 | SMAN 1 DUA KOTO | 10 | X.IIS.1 | Aldi Pratama | Guspina | Abdullah |
| 186 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.MIPA.1 | Listia Aisyah | Nita Parialis | Isrun Nurdin |
| 187 | 10300831 | SMAN 1 DUA KOTO | 10 | X.MIPA.2 | WAHYU ANGGARA PUTRA | DESMAWATI | JASMANTO |
| 188 | 10300831 | SMAN 1 DUA KOTO | 10 | X.IS.3 | Anggina Natari | Mariana | Awaluddin |
| 189 | 10300831 | SMAN 1 DUA KOTO | 10 | X.IIS.2 | Rio Satriawan | Nurhaida | AHDI SAWIR |
| 190 | 10300831 | SMAN 1 DUA KOTO | 10 | X.MIPA.3 | MERI ANDANI | TAING | HARDINIS |
| 191 | 10300831 | SMAN 1 DUA KOTO | 10 | X.IIS.1 | Andika Anrio | Yuliani | Ariswan |
| 192 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.IIS.1 | Ripo Epenro | Masna Wati | Waldi Alpius |
| 193 | 10300831 | SMAN 1 DUA KOTO | 10 | X.MIPA.3 | Yunita | Rasmiati | |
| 194 | 10300831 | SMAN 1 DUA KOTO | 10 | X.IS.3 | YOPI JULIANTI | MARYADANI | EDI RISMAN |
| 195 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.4 | Isna Ramadayani | Fitri Yanti | Yuhardi |
| 196 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.IIS.3 | Desliani | Israwati | Rusdiman |
| 197 | 10300831 | SMAN 1 DUA KOTO | 10 | X.IS.3 | Zahratul Wilda | Pita Namelinda | ADI ZENDRA |
| 198 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.IIS.3 | Ilman Zikri | Apdaliza | NELSON |
| 199 | 10300831 | SMAN 1 DUA KOTO | 10 | X.MIPA.1 | DEGINA AKRIMA | WISNA | ADRIPAL |
| 200 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.MIPA.1 | Dira Fasolata | Erpina | Yenri Asman |
| 201 | 10300831 | SMAN 1 DUA KOTO | 10 | X.IS.3 | Muhammad Zainal Fatri | Rahma | Jeni |
| 202 | 10300831 | SMAN 1 DUA KOTO | 10 | X.MIPA.1 | TRIA SAPUTRI | Refnis Aneli | SAFRUL |
| 203 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.IIS.2 | WILVANDER SAPUTRA | SERMAWATI | HASANUDDIN |
| 204 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.2 | ARIA SAPUTRA | SAMSIMAR | DARJAN |
| 205 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.MIPA.4 | Tri Ulfa Tiha | Neti | Saprial |
| 206 | 10300831 | SMAN 1 DUA KOTO | 10 | X.MIPA.4 | Nisah Aulia | Rosmida | SUHERMAN |
| 207 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.MIPA.4 | Ibnu Ihsan | Lenda Eria | Syamsumar |
| 208 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.4 | Ahmad Romi | Megawati | Yusparman |
| 209 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.1 | AYSAH HAIKEN | YUSLINAR | SYAHWILDAN |
| 210 | 10300831 | SMAN 1 DUA KOTO | 10 | X.IIS.2 | RESKI HIDAYATUL AKBAR | YULI IDARAWATI | YELPI ERIANTO |
| 211 | 10300831 | SMAN 1 DUA KOTO | 12 | XII.IIS.4 | Benni Saputra | Epni | Sapron |
| 212 | 10300831 | SMAN 1 DUA KOTO | 11 | XI.IIS.1 | Ripa Nopiarti | Endang Sari | Jumhardi |
